1/8
Sizing information
XS | S | M | L | |
Strap: | .25" | .25" | .25" | .25" |
Bust: | 28" | 30" | 32" | 34" |
Length: | 30.5" | 31.5" | 32.5" | 33.5" |
Model is wearing a size Extra SmallModel’s Profile: Size 1, Height 5'5", Bust 31", Waist 24"
Your cart is empty
Shop allCart updated ()
XS | S | M | L | |
Strap: | .25" | .25" | .25" | .25" |
Bust: | 28" | 30" | 32" | 34" |
Length: | 30.5" | 31.5" | 32.5" | 33.5" |
. Discount code automatically applied at checkout.
Error