1/6
Sizing information
S | M | L | |
Bust: | 26-30" | 28-32" | 30-34" |
Waist: | 24-28" | 25-30" | 26-32" |
Length: | 46" | 46" | 46" |
Strap: | 3" | 3" | 3" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Bust: | 26-30" | 28-32" | 30-34" |
Waist: | 24-28" | 25-30" | 26-32" |
Length: | 46" | 46" | 46" |
Strap: | 3" | 3" | 3" |
. Discount code automatically applied at checkout.
Error