1/6
Sizing information
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 48" | 48.5" | 49" |
Bust: | 30" | 31" | 32" |
Waist: | 24-30" | 26-32" | 28-34" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 48" | 48.5" | 49" |
Bust: | 30" | 31" | 32" |
Waist: | 24-30" | 26-32" | 28-34" |
. Discount code automatically applied at checkout.
Error