1/6
Sizing information
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 22/24" | 22.5/24.5" | 23/25" |
Bust: | 30-44" | 32-46" | 34-48" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 22/24" | 22.5/24.5" | 23/25" |
Bust: | 30-44" | 32-46" | 34-48" |
. Discount code automatically applied at checkout.
Error