1/7
Sizing information
XS | S | M | L | |
Sleeve: | 24" | 25" | 26" | 27" |
Length: | 20.5" | 21" | 21.5" | 22" |
Bust: | 47" | 50" | 53" | 56" |
Model is wearing a size Extra Small
Model’s Profile: Size 1, Height 5'5", Bust 31", Waist 24"
Your cart is empty
Shop allCart updated ()
XS | S | M | L | |
Sleeve: | 24" | 25" | 26" | 27" |
Length: | 20.5" | 21" | 21.5" | 22" |
Bust: | 47" | 50" | 53" | 56" |
. Discount code automatically applied at checkout.
Error