1/6
Sizing information
S | M | L | XL | |
Sleeve | 26" | 26.25" | 26.5" | 26.75" |
Length | 20.25" | 20.75" | 21.25" | 21.75" |
Bust | 31" | 33" | 35" | 37" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | XL | |
Sleeve | 26" | 26.25" | 26.5" | 26.75" |
Length | 20.25" | 20.75" | 21.25" | 21.75" |
Bust | 31" | 33" | 35" | 37" |
. Discount code automatically applied at checkout.
Error