1/6
Sizing information
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 47" | 48" | 49" |
Bust: | 30" | 32" | 34" |
Waist: | 27" | 28.5" | 30" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | .25" | .25" | .25" |
Length: | 47" | 48" | 49" |
Bust: | 30" | 32" | 34" |
Waist: | 27" | 28.5" | 30" |
. Discount code automatically applied at checkout.
Error