1/5
Sizing information
XS | S | M | L | |
Strap: | 1.5" | 1.5" | 1.5" | 1.5" |
Bust: | 26" | 28" | 30" | 32" |
Length: | 51" | 52" | 53" | 54" |
Model is wearing a size Extra SmallModel’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 26"
Your cart is empty
Shop allCart updated ()
XS | S | M | L | |
Strap: | 1.5" | 1.5" | 1.5" | 1.5" |
Bust: | 26" | 28" | 30" | 32" |
Length: | 51" | 52" | 53" | 54" |
. Discount code automatically applied at checkout.
Error