1/7
Sizing information
S | M | L | |
Strap | 4.5" | 4.75" | 5" |
Length | 46" | 46.5" | 47" |
Bust | 32" | 34" | 36" |
Waist | 25" | 27" | 29" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'7", Bust 33.5", Waist 25"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap | 4.5" | 4.75" | 5" |
Length | 46" | 46.5" | 47" |
Bust | 32" | 34" | 36" |
Waist | 25" | 27" | 29" |
. Discount code automatically applied at checkout.
Error