1/6
Sizing information
S | M | L | |
Strap: | 2" | 2" | 2" |
Length: | 30"/47" | 30.5"/47.5" | 31"/48" |
Bust: | 28" | 30" | 32" |
Waist: | 25" | 27" | 29" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'3", Bust 32", Waist 25"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | 2" | 2" | 2" |
Length: | 30"/47" | 30.5"/47.5" | 31"/48" |
Bust: | 28" | 30" | 32" |
Waist: | 25" | 27" | 29" |
. Discount code automatically applied at checkout.
Error