1/6
Sizing information
XS | S | M | L | |
Sleeve | 22.5" | 23" | 24.5" | 26" |
Length | 31.5" | 33" | 34.5" | 36" |
Bust | 45.5" | 47" | 48.5" | 50" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
XS | S | M | L | |
Sleeve | 22.5" | 23" | 24.5" | 26" |
Length | 31.5" | 33" | 34.5" | 36" |
Bust | 45.5" | 47" | 48.5" | 50" |
. Discount code automatically applied at checkout.
Error