1/6
Sizing information
S | M | L | |
Strap: | 3.5" | 3.5" | 3.5" |
Bust: | 27" | 28.5" | 30" |
Waist: | 28" | 29.5" | 31" |
Length: | 32" | 32.75" | 33.5" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | 3.5" | 3.5" | 3.5" |
Bust: | 27" | 28.5" | 30" |
Waist: | 28" | 29.5" | 31" |
Length: | 32" | 32.75" | 33.5" |
. Discount code automatically applied at checkout.
Error