1/7
Sizing information
S | M | L | |
Strap | 1" | 1" | 1" |
Bust | 30" | 32" | 34" |
Waist | 26" | 28" | 30" |
Length | 47" | 48" | 49" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap | 1" | 1" | 1" |
Bust | 30" | 32" | 34" |
Waist | 26" | 28" | 30" |
Length | 47" | 48" | 49" |
. Discount code automatically applied at checkout.
Error