1/7
Sizing information
S | M | L | |
Strap: | .25" | .25" | .25" |
Bust: | 30" | 32" | 34" |
Waist: | 24-36" | 25-38" | 26-40" |
Length: | 34" | 34.5" | 35" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'5", Bust 31", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | .25" | .25" | .25" |
Bust: | 30" | 32" | 34" |
Waist: | 24-36" | 25-38" | 26-40" |
Length: | 34" | 34.5" | 35" |
. Discount code automatically applied at checkout.
Error