1/7
Sizing information
S | M | L | |
Sleeve | 26" | 26.5" | 27" |
Bust | 29" | 30.5" | 32" |
Waist | 26" | 28" | 30" |
Length | 51" | 51.5" | 52" |
Model is wearing a size Small
Model’s Profile: Size 1, Height 5'5", Bust 31", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Sleeve | 26" | 26.5" | 27" |
Bust | 29" | 30.5" | 32" |
Waist | 26" | 28" | 30" |
Length | 51" | 51.5" | 52" |
. Discount code automatically applied at checkout.
Error