1/7
Sizing information
S | M | L | |
Sleeve: | 23.5" | 24" | 24.5" |
Length: | 25-31" | 25.5-31.5" | 26-32" |
Bust: | 54" | 57" | 60" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5'5", Bust 33", Waist 24"
Your cart is empty
Shop allCart updated ()
S | M | L | |
Sleeve: | 23.5" | 24" | 24.5" |
Length: | 25-31" | 25.5-31.5" | 26-32" |
Bust: | 54" | 57" | 60" |
. Discount code automatically applied at checkout.
Error