1/8
Sizing information
S | M | L | |
Strap: | 1" | 1.25" | 1.5" |
Waist: | 26" | 29" | 32" |
Length: | 30.5" | 31.5" | 32.5" |
Bust: | 34" | 36" | 38" |
Model is wearing a size SmallModel’s Profile: Size 1, Height 5’5”, Bust 31”, Waist 24”
Your cart is empty
Shop allCart updated ()
S | M | L | |
Strap: | 1" | 1.25" | 1.5" |
Waist: | 26" | 29" | 32" |
Length: | 30.5" | 31.5" | 32.5" |
Bust: | 34" | 36" | 38" |
. Discount code automatically applied at checkout.
Error