1/8
Sizing information
S | M | L | XL | |
Strap: | 3" | 3" | 3" | 3" |
Bust: | 34" | 36" | 38" | 40" |
Length: | 20.5" | 21" | 21.5" | 22" |
Model is wearing a size One Size Fits Most
Model’s Profile: Size 1, Height 5'7", Bust 34", Waist 26"
Your cart is empty
Shop allCart updated ()
S | M | L | XL | |
Strap: | 3" | 3" | 3" | 3" |
Bust: | 34" | 36" | 38" | 40" |
Length: | 20.5" | 21" | 21.5" | 22" |
. Discount code automatically applied at checkout.
Error